-
Flexible Modularity
Customers can choose different modules to achieve the best combination for their application, including variety of Power Units(PU), Control Units(CU), Option cards and Keypads.
-
Free Customization
Most customization demands are from application SW and Interfaces. CU being independent from PU makes it easy to customize SW or hardware to achieve special application control.
-
Intelligent Diagnosis
Multiple protection functions; online monitoring; communication fault recording and analysis
-
Adaptability For Wide Application
Isolated air-duct; Wide temperature range -10℃-50℃; 3 protection coating; Robust in harsh Grid and EMC environment; Support different types of motors, SIM/IPM/SPM/SRM; Vector control and VF control, SOL/SCL/TOL/TCL control.
-
User Friendliness
Easy installation, maintenance friendliness
-
Quality Reliable
With strict design, tests and manufacture processes
VFD
Compare
AD800 series high performance standard drive
The AD800 is a high performance vector modular frequency converter for general purpose applications with powerful features and high performance. The power unit can work independently; customers choose different modules to form their own combination
Item | Specification | |
Power supply | Voltage | Single Phase 200~240V -15%~+10%;3 Phase 380~480V -15%~+10%; |
Frequency | 50/60Hz±5% | |
Unbalance | 3%; | |
Motor Output | Output Voltage | 3 Phase 0~100% of supply voltage |
Output Frequency | 0~590Hz; | |
Main Control | Control mode | V/F control,Vector Control |
Start Torque | 0.5Hz150%; | |
Start Torque | Heavy load type: 150% 60s, 180% 3s ; Light load type: 120% 60s, 150% 3s | |
Switching Frequency | 0.37~22Kw:2k~16kHz;≧30Kw: 2k~12kHz | |
Speed resolution | Digital: 0.001Hz; Analogue: 0.5‰ of the maximal setup; | |
Speed accuracy at Speed Open Loop | ±0.5%±0.5% of Nominal speed | |
Source of Control Command | Keypad, DI inputs, Bus communication | |
Source of Reference | Keypad, Analogue inputs, Pulse inputs, Bus communication | |
Acieration/Deceleration Setup | 4 sets of acceleration/deceleration time, range: 0.05-6000.00s; | |
Basic Functions | Speed open loop/speed close loop, Process close loop, torque control (with/without speed sensor), Motor auto tuning, Load compensation, auto DC voltage regulation, DC brake/AC brake, speed limit, current/torque limit, fly start, KEB etc.Note: Speed close loop or torque control with speed sensor is OK only when a control unit and PG card are installed | |
Application Functions | Multistage speed control by terminals or PLC function, S ramp, Mechanic brake, counter, ProcessPID, Jog etc. | |
Protection Functions | Short circuit, Ground fault, line phase loss, under voltage, over voltage, over current, overload, over temperature, motor thermal protection, motor phase loss, control wire broken etc. | |
Control Terminals | DI (Only PU01) | 2 Dis for NPN and voltage input |
DO (Only PU01) | 1 DO of 40mA | |
RS485(Only PU01) | 1 RS485/Modbus, maximal 38400bit/s; | |
Connector | Functions for Control Unit or Keypad | |
Operation Environment | Protection Level | IP20; |
Operation Ambient Temperature | Operating range: -10℃ ~ 60℃ ;As heavy load type: Nominal current to 50°C, derate from 50°C;As light load type: Nominal current to 40°C, derate from 40°C; | |
Operation Ambient Humidity | 5%-85% (No condensing at 95%); | |
Vibration | 1.14g; | |
Altitude | 1000m, derate from 1000m; | |
Speed accuracy at Speed Open Loop | Shielded Cable: 50m;Un-shielded cable:100m | |
Others | Brake Chopper | Built in as default up to 22kW |
Main specifications and models for AD800 Power Unit(PU00/PU01)
Model Type | Power (kW) |
Voltage (V) |
Heavy Load | Light Load | Air | ||
Input | Output | Input | Output | ||||
(A) | (A) | (A) | (A) | (m3/h) | |||
AD800-2SD75-PU00 | 0.75 | 1×200-240 | 9.3 | 4.5 | – | – | – |
AD800-2S1D5-PU00 | 1.5 | 1×200-240 | 15.5 | 7.5 | – | – | – |
AD800-2S2D2-PU00 | 2.2 | 1×200-240 | 23 | 9.6 | – | – | – |
AD800-4TD75H/1D5L-PU00 | 0.75/1.5 | 3×380-440 | 3.7 | 2.3 | 5.8 | 3.7 | 17.2 |
3×440-480 | 3.2 | 2.1 | 5.0 | 3.4 | |||
AD800-4T1D5H/2D2L-PU00 | 1.5/2.2 | 3×380-440 | 6 | 3.8 | 8.5 | 5.3 | 17.2 |
3×440-480 | 5.2 | 3.5 | 7.3 | 4.8 | |||
AD800-4T2D2H/4D0L-PU00 | 2.2/4.0 | 3×380-440 | 8.5 | 5.3 | 14.0 | 8.5 | 17.2 |
3×440-480 | 7.3 | 4.8 | 12.4 | 8.2 | |||
AD800-4T4D0H/5D5L-PU00 | 4.0/5.5 | 3×380-440 | 15 | 9.6 | 18.6 | 11.2 | 45.5 |
3×440-480 | 12.9 | 8.8 | 18.1 | 11.0 | |||
AD800-4T5D5H/7D5L-PU00 | 5.5/7.5 | 3×380-440 | 20.8 | 13.0 | 24.7 | 15.5 | 90 |
3×440-480 | 19.1 | 11.8 | 21.4 | 14.2 | |||
AD800-4T7D5H/011L-PU00 | 7.5/11 | 3×380-440 | 27.1 | 17.0 | 33.1 | 22.0 | 90 |
3×440-480 | 23.4 | 15.5 | 30.2 | 21.0 | |||
AD800-4T011H/015L-PU00 | 11/15 | 3×380-440 | 35.9 | 25.0 | 42.5 | 31.0 | 124 |
3×440-480 | 31.4 | 22.7 | 39.8 | 28.5 | |||
AD800-4T015H/18DL-PU00 | 15/18.5 | 3×380-440 | 43.4 | 32.0 | 50.2 | 36.0 | 170 |
3×440-480 | 40.2 | 29.1 | 45.8 | 34.0 | |||
AD800-4T18DH/022L-PU00 | 18.5/22 | 3×380-440 | 51.5 | 38.0 | 58.5 | 42.5 | 230 |
3×440-480 | 46.1 | 34.5 | 54.0 | 40.0 | |||
AD800-4T022H/030L-PU00 | 22/30 | 3×380-440 | 61 | 45.0 | 79.0 | 56.0 | 272 |
3×440-480 | 54.5 | 40.9 | 73.0 | 51.0 | |||
AD800-4T030H/037L-PU00 | 30/37 | 3×380-440 | 82.5 | 61.0 | 98.0 | 71.0 | 303 |
3×440-480 | 74 | 52.0 | 90.0 | 65.0 | |||
AD800-4T037H/045L-PU00 | 37/45 | 3×380-440 | 72 | 75.0 | 87.0 | 90.0 | 374 |
3×440-480 | 65 | 68.0 | 79.0 | 80.0 | |||
AD800-4T045H/055L-PU00 | 45/55 | 3×380-440 | 88 | 91.0 | 102.0 | 104 | 408 |
3×440-480 | 80 | 82.0 | 99.0 | 101 | |||
AD800-4T055H/075L-PU00 | 55/75 | 3×380-440 | 110 | 112 | 142 | 145 | 476 |
3×440-480 | 100 | 102 | 132 | 136 | |||
AD800-4T075H/090L-PU00 | 75/90 | 3×380-440 | 148 | 150 | 170 | 175 | 595 |
3×440-480 | 135 | 140 | 150 | 155 | |||
AD800-4T090H/110L-PU00 | 90/110 | 3×380-440 | 175 | 180 | 192 | 202 | 646 |
3×440-480 | 155 | 160 | 172 | 179 | |||
AD800-4T110H/132L-PU00 | 110/132 | 3×380-440 | 206 | 215 | 245 | 255 | 714 |
3×440-480 | 183 | 190 | 225 | 235 | |||
AD800-4T132H/160L-PU00 | 132/160 | 3×380-440 | 251 | 260 | 290 | 305 | 850 |
3×440-480 | 231 | 240 | 285 | 295 | |||
AD800-4T160H/185L-PU00 | 160/185 | 3×380-440 | 304 | 315 | 334 | 350 | 1029 |
3×440-480 | 291 | 302 | 307 | 322 | |||
AD800-4T185H/200L-PU00 | 185/200 | 3×380-440 | 350 | 365 | 370 | 385 | 1190 |
3×440-480 | 320 | 335 | 336 | 352 | |||
AD800-4T200H/220L-PU00 | 200/220 | 3×380-440 | 381 | 395 | 409 | 425 | 1292 |
3×440-480 | 348 | 361 | 375 | 390 | |||
AD800-4T220H/250L-PU00 | 220/250 | 3×380-440 | 420 | 435 | 453 | 461 | 1411 |
3×440-480 | 383 | 398 | 419 | 425 | |||
AD800-4T250H/280L-PU00 | 250/280 | 3×380-440 | 472 | 480 | 509 | 525 | 1564 |
3×440-480 | 436 | 443 | 461 | 478 | |||
AD800-4T280H/315L-PU00 | 280/315 | 3×380-440 | 525 | 540 | 568 | 585 | 1700 |
3×440-480 | 475 | 490 | 510 | 522 | |||
AD800-4T315H/355L-PU00 | 315/355 | 3×380-440 | 590 | 605 | 621 | 634 | 1870 |
3×440-480 | 531 | 540 | 557 | 566 | |||
AD800-4T355H/415L-PU00 | 355/415 | 3×380-440 | 647 | 660 | 694 | 725 | 2125 |
3×440-480 | 580 | 590 | 628 | 655 | |||
AD800-4T415H/450L-PU00 | 415/450 | 3×380-440 | 718 | 745 | 776 | 805 | 2380 |
3×440-480 | 653 | 678 | 708 | 735 |
Main specification and models of Control Unit
Model Type | AD800-CU00 | AD800-CU01 |
Number of DI | 6 | 6 |
Number of DO | 1 | 1 |
Number of AI | 2,Configurable as DI | 2,Configurable as DI |
Number of AO | 1 | 1 |
Number of Relay | 2 | 2 |
Bus communication | 1 RS485 | 1 RS485 |
Power Supply | 10V/10mA 24V/200mA |
10V/10mA 24V/200mA |
Number of Socket for Option Cards | 1 | 2 |
Keypad | Integrated, undetachable | Detachable |
Customer SW download | No | Yes |
Comments | Released | Not released |
Main specification and Models of option cards
Model Type | Main Specification | Appearance | |
PG card | AD-PG01 | Power supply:12V/24V, 150mA; Input:A/B/Z, Voltage/OC/OE/push-pull, 50KHz; Divider Output:A1 B1(divider multiple: 1~255) | ![]() |
AD-PG02 | Power supply:5V, 200mA; Input:A+/A-,B+/B-,Z+/Z-differential signal, 200KHz; Divider Output:A+/A-;B+/B-(divider multiple: 1~255) | ||
AD-PG03 | Support rotary encoder; Power supply:REF+/REF;(VRMS:5V~7V); Stimulation frequency:10KHZ; Inputs: SIN+/SIN-; COS+/COS-; Number of pole pair: 2, 4, 6, 8 | ||
Bus communication | AD-DP01 | Protocol: Profibus DPV0/DPV1; Terminal: DB9 with DP+, DP-, RTS, 5V, GND; Baud rate: 9.6Kbps~12Mbps; GSD file: available | ![]() |
AD-PN01 | Protocol: Profinite IO, RT, IRT; Terminal: RJ45 | ![]() |
|
IO extension | AD-IO01 | TBD | ![]() |
Outline and Installation Dimensions for PU00/PU01
Frame | Rated Power (Heavy Load Model) | Dimensions (mm) | ||||||
1×200-240V | 3×380-480V | W | H | D | W1 | H1 | d | |
D1 | 0.37-1.5kW | 1.5-2.2kW | 72 | 185 | 125 | 55 | 175 | 4.5 |
D2 | 2.2kW | 4.0kW | 88 | 215 | 30 | 70 | 205 | 4.5 |
D3 | – | 5.5-7.5kW | 100 | 250 | 135 | 80 | 240 | 4.5 |
TBD | – | 11~415Kw | TBD |
Outline Dimensions for CU00/CU01